<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Optimization Strategist</title>
	<atom:link href="http://www.optimizationstrategist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizationstrategist.com</link>
	<description>Optimizing Internet Marketing and Websites</description>
	<lastBuildDate>Sun, 07 Mar 2010 03:32:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to reach the top in local search &#8211; Part 1 by Joseph Smith</title>
		<link>http://www.optimizationstrategist.com/2008/12/01/how-to-reach-the-top-in-local-search-part-1/comment-page-1/#comment-136</link>
		<dc:creator>Joseph Smith</dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dootch.com/?p=29#comment-136</guid>
		<description>Keyword research is absolutely critical.  Or as you would say, you would never know which to optimize for--&quot;parachuting&quot; or &quot;skydiving&quot;.  

Local search will increasingly become more important and these are good tips.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Keyword research is absolutely critical.  Or as you would say, you would never know which to optimize for&#8211;&#8221;parachuting&#8221; or &#8220;skydiving&#8221;.  </p>
<p>Local search will increasingly become more important and these are good tips.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human Behaviour in Search &#8211; plural vs. singular matters by Lukevdp</title>
		<link>http://www.optimizationstrategist.com/2009/04/18/human-behaviour-in-search-plural-vs-singular-matters/comment-page-1/#comment-134</link>
		<dc:creator>Lukevdp</dc:creator>
		<pubDate>Sun, 14 Feb 2010 01:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizationstrategist.com/?p=213#comment-134</guid>
		<description>To be honest I&#039;ve got no idea why the results vary. The first problem in coming up with a hypotheses is that we don&#039;t know how accurate the google counts are. I would be interested to see some research on this topic though.</description>
		<content:encoded><![CDATA[<p>To be honest I&#8217;ve got no idea why the results vary. The first problem in coming up with a hypotheses is that we don&#8217;t know how accurate the google counts are. I would be interested to see some research on this topic though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human Behaviour in Search &#8211; plural vs. singular matters by Anonymous</title>
		<link>http://www.optimizationstrategist.com/2009/04/18/human-behaviour-in-search-plural-vs-singular-matters/comment-page-1/#comment-133</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 13 Feb 2010 05:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizationstrategist.com/?p=213#comment-133</guid>
		<description>Those are pretty interesting results.  Thinking it about it here, I&#039;m not sure I can pinpoint why the U.S. search results would be different than other English-speaking countries.  Any hypothesis?

In any event, I think it&#039;s wise to use Google Keywords before you get started to understand what the predominant term is.</description>
		<content:encoded><![CDATA[<p>Those are pretty interesting results.  Thinking it about it here, I&#8217;m not sure I can pinpoint why the U.S. search results would be different than other English-speaking countries.  Any hypothesis?</p>
<p>In any event, I think it&#8217;s wise to use Google Keywords before you get started to understand what the predominant term is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dofollow comments by Jerry Todd</title>
		<link>http://www.optimizationstrategist.com/2009/04/11/dofollow-comments/comment-page-1/#comment-132</link>
		<dc:creator>Jerry Todd</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizationstrategist.com/?p=208#comment-132</guid>
		<description>I believe that you will find dofollow to be highly beneficial for your site.  I hope it works!</description>
		<content:encoded><![CDATA[<p>I believe that you will find dofollow to be highly beneficial for your site.  I hope it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategies that win: How to be successful in e-commerce by Lukevdp</title>
		<link>http://www.optimizationstrategist.com/2010/01/16/strategies-that-win-how-to-be-successful-in-e-commerce/comment-page-1/#comment-130</link>
		<dc:creator>Lukevdp</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizationstrategist.com/?p=345#comment-130</guid>
		<description>Hi Emma,

Good point, and I did think about what qualifies high and low while I was drawing the diagrams.

The truth is, it can&#039;t be exactly quantified. Individual markets, circumstances and situations trump any generalizations that can be made.

The main reason I wrote this article and drew these diagrams is that I am contacted by a lot of solo business owners that want to do ecommerce, and don&#039;t understand what&#039;s involved in operating at tiny margins.

To give a few guidelines:

- If you&#039;re packing items yourself
- If you&#039;re doing all the customer service yourself
- If you don&#039;t have lots of cash to invest

You need to be able to sell at high margins.

Cheers,

Luke</description>
		<content:encoded><![CDATA[<p>Hi Emma,</p>
<p>Good point, and I did think about what qualifies high and low while I was drawing the diagrams.</p>
<p>The truth is, it can&#8217;t be exactly quantified. Individual markets, circumstances and situations trump any generalizations that can be made.</p>
<p>The main reason I wrote this article and drew these diagrams is that I am contacted by a lot of solo business owners that want to do ecommerce, and don&#8217;t understand what&#8217;s involved in operating at tiny margins.</p>
<p>To give a few guidelines:</p>
<p>- If you&#8217;re packing items yourself<br />
- If you&#8217;re doing all the customer service yourself<br />
- If you don&#8217;t have lots of cash to invest</p>
<p>You need to be able to sell at high margins.</p>
<p>Cheers,</p>
<p>Luke</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategies that win: How to be successful in e-commerce by Emma Smith</title>
		<link>http://www.optimizationstrategist.com/2010/01/16/strategies-that-win-how-to-be-successful-in-e-commerce/comment-page-1/#comment-129</link>
		<dc:creator>Emma Smith</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizationstrategist.com/?p=345#comment-129</guid>
		<description>I think the 2 x 2 charts are very helpful and make a lot of ense.  Perhaps the most difficult part, however, is to determine what qualifies as &quot;high&quot; and &quot;low&quot; to know where you fall on the matrix.

A great follow-up post would be basic step-by-step guides on how to determine the amount of competition and typical margins in a niche.</description>
		<content:encoded><![CDATA[<p>I think the 2 x 2 charts are very helpful and make a lot of ense.  Perhaps the most difficult part, however, is to determine what qualifies as &#8220;high&#8221; and &#8220;low&#8221; to know where you fall on the matrix.</p>
<p>A great follow-up post would be basic step-by-step guides on how to determine the amount of competition and typical margins in a niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dofollow comments by Joseph Smith</title>
		<link>http://www.optimizationstrategist.com/2009/04/11/dofollow-comments/comment-page-1/#comment-128</link>
		<dc:creator>Joseph Smith</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizationstrategist.com/?p=208#comment-128</guid>
		<description>I&#039;ve recently made the switch on one of my blogs and have seen a big jump in comments.  Some of them are lame and spammy, but for the most part people are actually taking the time to engage in discussion which is great.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently made the switch on one of my blogs and have seen a big jump in comments.  Some of them are lame and spammy, but for the most part people are actually taking the time to engage in discussion which is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategies that win: How to be successful in e-commerce by Tweets that mention Strategies that win: How to be successful in e-commerce -- Topsy.com</title>
		<link>http://www.optimizationstrategist.com/2010/01/16/strategies-that-win-how-to-be-successful-in-e-commerce/comment-page-1/#comment-127</link>
		<dc:creator>Tweets that mention Strategies that win: How to be successful in e-commerce -- Topsy.com</dc:creator>
		<pubDate>Sat, 16 Jan 2010 08:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizationstrategist.com/?p=345#comment-127</guid>
		<description>[...] This post was mentioned on Twitter by WPstudios, Lukevdp. Lukevdp said: Strategies that win in e-commerce : http://bit.ly/7axcjW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by WPstudios, Lukevdp. Lukevdp said: Strategies that win in e-commerce : <a href="http://bit.ly/7axcjW">http://bit.ly/7axcjW</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas for small business in a difficult environment by Michael</title>
		<link>http://www.optimizationstrategist.com/2008/12/09/ideas-for-small-business-in-a-difficult-environment/comment-page-1/#comment-126</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizationstrategist.com/?p=65#comment-126</guid>
		<description>These are really good ideas for those small businesses, especially now under the economy crisis.</description>
		<content:encoded><![CDATA[<p>These are really good ideas for those small businesses, especially now under the economy crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impressions of Google Wave by Lukevdp</title>
		<link>http://www.optimizationstrategist.com/2009/10/28/impressions-of-google-wave/comment-page-1/#comment-123</link>
		<dc:creator>Lukevdp</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizationstrategist.com/?p=332#comment-123</guid>
		<description>Thanks Kannan. Invite sent =). They take about two days</description>
		<content:encoded><![CDATA[<p>Thanks Kannan. Invite sent =). They take about two days</p>
]]></content:encoded>
	</item>
</channel>
</rss>
